Yushu Neck-Gaiter
- Regular price
- $ 50.00 USD
- Sale price
- $ 50.00 USD
- Regular price
-
- Unit price
- per

Overview
Combining super-soft yak and merino wools to ensure exceptional warmth and breathability, our gaiter is designed to sit snug around the neck and yet thin enough to fit under an outerwear collar. Exceptionally versatile, the gaiter is long enough to pull up and cover your mouth and nose.From your home streets to the top of mountains, our Yushu Neck Gaiter will become your most versatile piece of kit!
Fit: Snug
Uses: 3 Seasons Climb / Ski / Bike / Ride / Trek
Perfect For: All activity
- men's
- women's
Your body measurements in inches:
Your body measurements in centimetres:
Size | Chest | Sleeve | Waist | Seat | Inseam |
S | 92 | 83 | 76 | 95 | 80 |
M | 98 | 85 | 82 | 101 | 81.5 |
L | 104 | 88 | 88 | 107 | 83 |
XL | 110 | 90 | 94 | 113 | 84.5 |
XXL | 118 | 94 | 105 | 120 | 86 |
Size | Chest | Sleeve | Waist | Seat | Inseam |
S | 36.2 | 32.6 | 29.9 | 37.4 | 31.5 |
M | 38.6 | 33.5 | 32.3 | 39.8 | 32 |
L | 40.9 | 34.6 | 34.6 | 42.1 | 32.7 |
XL | 43.3 | 35.4 | 37 | 44.5 | 33.3 |
XXL | 46.5 | 37 | 41.3 | 47.2 | 33.8 |
Size | Chest | Sleeve | Waist | Seat | Inseam |
XS | 80 | 76 | 64 | 89 | 75 |
S | 86 | 78.5 | 69 | 94 | 77.5 |
M | 92 | 81 | 74 | 99 | 79 |
L | 98 | 84 | 80 | 105 | 80.5 |
XL | 104 | 87 | 86 | 111 | 82 |
Size | Chest | Sleeve | Waist | Seat | Inseam |
XS | 31.5 | 29.9 | 25.2 | 35 | 29.9 |
S | 33.9 | 30.9 | 27.2 | 37 | 30.5 |
M | 36.2 | 31,9 | 29.1 | 39 | 31.1 |
L | 38.6 | 33 | 31.5 | 41.3 | 31.7 |
XL | 41 | 34.2 | 33.8 | 43.7 | 32.3 |
How to find your measurements:
Chest (A): measure just under the arms and across shoulder blades holding tape firm and level, with your arms down by your sides.
Sleeve (B): with arm relaxed at your side and slightly bent, measure from centre back neck, over point of shoulder, down the outside of the arm down to the wrist bone.
Waist (C): measure around your natural waistline.
Seat (D): measure around fullest point of seat while standing.
Inside leg (E): measure pants that fit you well. Lay them flat, with the front and back creased smooth. Measure along the inseam from crotch to bottom of leg hem. On body = crotch to inside ankle bone.
Your body measurements in inches:
Your body measurements in centimetres:
Size | Chest | Sleeve | Waist | Seat | Inseam |
S | 92 | 83 | 76 | 95 | 80 |
M | 98 | 85 | 82 | 101 | 81.5 |
L | 104 | 88 | 88 | 107 | 83 |
XL | 110 | 90 | 94 | 113 | 84.5 |
XXL | 118 | 94 | 105 | 120 | 86 |
Size | Chest | Sleeve | Waist | Seat | Inseam |
S | 36.2 | 32.6 | 29.9 | 37.4 | 31.5 |
M | 38.6 | 33.5 | 32.3 | 39.8 | 32 |
L | 40.9 | 34.6 | 34.6 | 42.1 | 32.7 |
XL | 43.3 | 35.4 | 37 | 44.5 | 33.3 |
XXL | 46.5 | 37 | 41.3 | 47.2 | 33.8 |
Size | Chest | Sleeve | Waist | Seat | Inseam |
XS | 80 | 76 | 64 | 89 | 75 |
S | 86 | 78.5 | 69 | 94 | 77.5 |
M | 92 | 81 | 74 | 99 | 79 |
L | 98 | 84 | 80 | 105 | 80.5 |
XL | 104 | 87 | 86 | 111 | 82 |
Size | Chest | Sleeve | Waist | Seat | Inseam |
XS | 31.5 | 29.9 | 25.2 | 35 | 29.9 |
S | 33.9 | 30.9 | 27.2 | 37 | 30.5 |
M | 36.2 | 31,9 | 29.1 | 39 | 31.1 |
L | 38.6 | 33 | 31.5 | 41.3 | 31.7 |
XL | 41 | 34.2 | 33.8 | 43.7 | 32.3 |
How to find your measurements:
Chest (A): measure just under the arms and across shoulder blades holding tape firm and level, with your arms down by your sides.
Sleeve (B): with arm relaxed at your side and slightly bent, measure from centre back neck, over point of shoulder, down the outside of the arm down to the wrist bone.
Waist (C): measure around your natural waistline.
Seat (D): measure around fullest point of seat while standing.
Inside leg (E): measure pants that fit you well. Lay them flat, with the front and back creased smooth. Measure along the inseam from crotch to bottom of leg hem. On body = crotch to inside ankle bone.
Socks sizes
Size | EU | USA | UK |
Small | 38-41 | 6-8 | 5-7.5 |
Medium | 42-45 | 8.5-11.5 | 8-10 |
Large | 46-49 | 12-14 | 11-13 |